Contact details
John Wright Sports Centre
Calderwood Road
East Kilbride G74 3EU
Head of facility
Ian Thompson, Recreation Officer
Tel: 01355 237731
Email: johnwrightsports@
southlanarkshireleisure.co.uk.
Opening hours
Please check our East Kilbride leisure centres Festive opening times. For other centres or venues please check the Festive opening times web page.
Monday 7:00am to 10:00pm
Tuesday 7:00am to 10:00pm
Wednesday 7:00am to 10:00pm
Thursday 7:00am to 10:00pm
Friday 7:00am to 8:00pm
Saturday 9:00am to 4:00pm
Sunday 9:00am to 4:00pm
Gym opening hours
Monday 7:30am to 10:00pm
Tuesday 7:30am to 10:00pm
Wednesday 7:30am to 10:00pm
Thursday 7:30am to 10:00pm
Friday 7:30am to 8:00pm
Saturday 9:00am to 4:00pm
Sunday 9:00am to 4:00pm
Price list
Activities can be accessed on a pay as you play basis or by one of our memberships on monthly direct debit.
>
Activity | Adult | Adult concession | Junior | Junior concession |
---|---|---|---|---|
ACE children's activities | - | - | £3.80 | £2.85 |
Athletics track session | £3.85 | £2.90 | £1.90 | £1.45 |
Badminton ** | £12.85 | £9.65 | £6.45 | £4.85 |
Crèche | - | - | £3.20 | - |
Fitness class | £6.90 | £5.20 | £3.45 | £2.60 |
Gym session | £7.40 | £5.55 | £3.70 | £2.80 |
Hall hire - multi purpose room 1 ** | £18.65 | - | £9.35 | - |
Hall hire - multi purpose room 2 ** | £28.35 | - | £14.20 | - |
Hall hire - multi purpose room 3 ** | £9.50 | - | '- | - |
Sports halls 1 + 2 | £55.30 | £41.50 | £27.65 | £20.75 |
Sports hall 3 | £41.05 | - | £20.55 | - |
Squash ** | £11.75 | £8.80 | £5.90 | £4.40 |
Table tennis ** | £4.95 | £3.75 | £2.45 | £1.85 |
The Perfect Fit * | £39.95 | £29.95 | £19.95 | £15.00 |
EK Stadium athletics track | £41.55 | - | - | - |
3G synthetic pitch 7-a-side ** | £55.65 | £41.75 | £27.65 | £20.75 |
3G synthetic pitch 11-a-side ** | £155.80 | £116.85 | £77.90 | £58.45 |
* Gym orientation and fitness programme. Free to fitness members.
** Charge per hour.
Commercial groups, if permitted, 100% facility surcharge.
Disabled access
The centre has disabled parking (5 spaces), automatic entrance doors and accessible reception. There is an accessible changing area, accessible toilet, courtesy wheelchair, lift, Hearing Loop, Language Line and Typetalk. Assistance dogs are welcome.
Location map
Link to the John Wright Sports Centre on Google Maps