Previous election and referenda results
Rutherglen and Hamilton West By-election results
Rutherglen and Hamilton West Constituency
Date of Election - Thursday 5 October 2023
Electorate | 82,104 |
Total votes cast (per Verification Sheet) | 30,531 |
Percentage poll | 37.19% |
I, Cleland Sneddon, Returning Officer for the UK Parliamentary By-election in the Rutherglen and Hamilton West Constituency hereby give Notice that the total number of votes polled for each candidate at the election was as follows:-
Name | Votes |
---|---|
GLORIA ADEBO Scottish Liberal Democrats | 895 |
BILL BONNAR Scottish Socialist Party - Free Public Transport | 271 |
GARRY PATRICK COOKE | 6 |
ANDREW VINCENT DALY Independent | 81 |
CAMERON EADIE Scottish Green Party | 601 |
PRINCE ANKIT LOVE EMPEROR OF INDIA | 34 |
NIALL FRASER Scottish Family Party - Fearlessly Speaking Truth | 319 |
EWAN HOYLE Volt UK - The UK in Europe | 46 |
THOMAS JORDAN KERR Scottish Conservative and Unionist Party | 1,192 |
KATY LOUDON Scottish National Party (SNP) | 8,399 |
CHRISTOPHER ANTHONY SERMANNI Scottish Trade Unionist and Socialist Coalition | 178 |
MICHAEL SHANKS Scottish Labour Party | 17,845 |
DAVID STARK Reform UK - Changing Politics for Good | 403 |
COLETTE WALKER Independence for Scotland Party | 207 |
Total | 30,477 |
Ballot papers rejected | 54 |
Total votes (including rejected papers) | 30,531 |
Ballot papers rejected | Total |
---|---|
(1) Want of official mark | 1 |
(2) Voting for more than one registered party or individual candidate | 11 |
(3) Writing or mark by which voter could be identified | 0 |
(4) Unmarked or void for uncertainty | 42 |
Total ballot papers rejected | 54 |
And I declare that MICHAEL SHANKS is elected to serve in the United Kingdom Parliament as the member for the Rutherglen and Hamilton West Constituency.
Cleland Sneddon Returning Officer
Date: Friday 6 October 2023
- Previous election and referenda results
- Rutherglen and Hamilton West By-election results
- Preference profile report data
- How the Single Transferable Vote (STV) works