Banding and charges
A Council Tax bill is issued to every household in March. To enquire about having your bill supplied in a different format or language, please contact us.
Your new council tax bill for 2025/2026 will be issued by Friday 14 March 2025. You will be able to view this online from Tuesday 4 March 2025 at Myaccount. We are unable to provide any information in relation to the new bills before this date.
Council Tax charges have increased by 6% in 2025/2026. Scottish Water has increased charges for water and waste water by 9.9%. For further information on Scottish Water’s charges, please visit the Scottish Water website.
The Council Tax financial year runs from 1 April to 31 March and Council Tax is payable in 10 monthly instalments from April to January.
Customers who pay by Direct Debit can win a year free from Council Tax payments. Sign up to pay by Direct Debit and you will automatically be entered into our prize draw in April of each year.
If you would like to find out more about how your Council Tax banding is set or what the banding is for a property, you can visit the Scottish Assessors Association website for more details.
2025/2026 charges
Band | Council Tax | Water | Waste water | Total |
---|---|---|---|---|
0* | £766.03 | £154.40 | £179.15 | £1099.58 |
A | £919.23 | £185.28 | £214.98 | £1319.49 |
B | £1072.44 | £216.16 | £250.81 | £1539.41 |
C | £1225.64 | £247.04 | £286.64 | £1759.32 |
D | £1378.85 | £277.92 | £322.47 | £1979.24 |
E | £1811.66 | £339.68 | £394.13 | £2545.47 |
F | £2240.63 | £401.44 | £465.79 | £3107.86 |
G | £2700.25 | £463.20 | £537.45 | £3700.90 |
H | £3378.18 | £555.84 | £644.94 | £4578.96 |
*Disabled relief charge for Band A. For more information please see our page on Disabled persons relief.
Valuation Bands
Band | Value of property April 1991 | Proportion to band D | % relationship | Council Tax 2025/2026 |
---|---|---|---|---|
O* | N/A | 200 | 56% | £766.03 |
A | up to £27,000 | 240 | 67% | £919.23 |
B | £27,001-£35,000 | 280 | 78% | £1072.44 |
C | £35,001-£45,000 | 320 | 89% | £1225.64 |
D | £45,001-£58,000 | 360 | 100% | £1378.85 |
E | £58,001-£80,000 | 473 | 131% | £1811.66 |
F | £80,001-£106,000 | 585 | 163% | £2240.63 |
G | £106,001-£212,000 | 705 | 196% | £2700.25 |
H | over £212,000 | 882 | 245% | £3378.18 |
Myaccount
Did you know you can register to view your Council Tax account online?
You can sign into your account at any time to check your balances, find out how much you need to pay, or view/print off your bill. You can also check if any discounts, exemptions or reductions have been applied to your bill.
All you need is your Council Tax account number and an email address to get started. For more information and to register go to Myaccount.
Council Tax Call Centre
Address:
Benefits and Revenue Services
PO Box 3591
Glasgow
G73 9ED
Phone: 0303 123 1011