Other performance information
South Lanarkshire Household Survey 2023
The Scottish Household Survey (SHS) is an annual survey of the general population in Scotland, carried out since 1999. It aims to collect reliable and up-to-date information on a range of topics, through a random sample of people in private residences. It is a voluntary and interviewer-led survey.
The following provides a summary of the responses from the sample of South Lanarkshire Council residents interviewed for the 2023 Household Survey.
Responses to general statements (variance and status show change from 2022 to 2023 results)
Service/Statement |
2022 | 2023 | Variance | Status |
---|---|---|---|---|
My local council provides high quality services | 46% | 43% | -3% | Declining |
My local council does the best it can with the money available | 48% | 48% | 0% | Maintaining |
My local council is addressing the key issues affecting the quality of life in my local neighbourhood | 40% | 35% | -5% | Declining |
My council is good at listening to local people's views before it takes decisions | 26% | 24% | -2% | Declining |
My local council designs its services around the needs of the people who use them | 36% | 35% | -1% | Declining |
My council is good at letting local people know how well it is performing | 32% | 37% | +5% | Improving |
My local council is good at letting people know about what services it provides | 43% | 42% | -1% | Declining |
I can influence decisions affecting my local area | 20% | 23% | +3% | Improving |
I would like to be more involved in the decisions my council makes that affect my local area | 26% | 34% | +8% | Improving |
Culture and the arts make a positive difference to my local community (Strongly agree/tend to agree) | 49% | 46% | -3% | Declining |
The heritage of my local area is well looked after (Strongly agree/tend to agree) | 72% | 66% | -6% | Declining |
Climate change is an immediate and urgent problem | 71% | 68% | -3% | Declining |
How the household manages financially (Manages well) | 45% | 49% | +4% | Improving |
Participation in physical activity and sport | 83% | 78% | -5% | Declining |
If I was alone and needed help, I could rely on someone in this neighbourhood to help me | 93% | 88% | -5% | Declining |
Trust in Local Government | 63% | 49% | -14% | Declining |
Trust in the Education system | 72% | 58% | -14% | Declining |
Satisfaction with Council services (variance and status show change from 2022 to 2023 results)
Service/Statement | 2022 | 2023 | Variance | Status |
---|---|---|---|---|
Satisfaction with local authority libraries (Very/fairly satisfied) | 41% | 49% | +8% | Improving |
Satisfaction with local authority libraries for service users (Very/fairly satisfied) | 90% | 92% | +2% | Improving |
Satisfaction with the quality of local schools (satisfied) | 66% | 73% | +7% | Improving |
Satisfaction with the quality of local schools for service users (satisfied) | 88% | 82% | -6% | Declining |
Satisfaction with local authority sport and leisure facilities (Very/fairly satisfied) | 53% | 44% | -9% | Declining |
Satisfaction with local authority sport and leisure facilities for service users only (Very/fairly satisfied) | 85% | 73% | -12% | Declining |
Satisfaction with local authority museum and galleries for service users (Very/fairly satisfied) | 87% | 91% | +4% | Improving |
Satisfaction with local authority theatres and concert halls for service users (Very/fairly satisfied) | 96% | 87% | -9% | Declining |
Neighbourhood statements (variance and status show change from 2022 to 2023 results)
Service/Statement | 2022 | 2023 | Variance | Status |
---|---|---|---|---|
Rating of neighbourhood as a very/fairly good place to live | 97% | 96% | -1% | Declining |
This is a neighbourhood where people are kind to each other (strongly agree/tend to agree) | 93% | 89% | -4% | Declining |
This is a neighbourhood where most people can be trusted (strongly agree/tend to agree) | 86% | 85% | -1% | Declining |
There are welcoming places and opportunities to meet new people (strongly agree/tend to agree) | 53% | 54% | +1% | Improving |
There are places where people can meet up and socialise (strongly agree/tend to agree) | 63% | 61% | -2% | Declining |
This is a neighbourhood where people from different backgrounds get on well together (strongly agree/tend to agree) | 74% | 69% | -5% | Declining |
This is a neighbourhood where local people take action to help improve the neighbourhood (strongly agree/tend to agree) | 65% | 61% | -4% | Declining |
Percentage of adults saying noisy neighbours or regular loud parties is very/fairly common in their neighbourhood | 8% | 6% | -2% | Improving |
Percentage of adults saying vandalism, graffiti or other deliberate damage to property is very/fairly common in their neighbourhood | 10% | 13% | +3% | Declining |
Percentage of adults saying rubbish or litter lying around is very/fairly common in their neighbourhood | 35% | 31% | -4% | Improving |
Percentage of adults saying drug misuse or dealing is very/fairly common in their neighbourhood | 12% | 13% | +1% | Declining |
Percentage of adults saying abandoned or burnt-out vehicles are very/fairly common in their neighbourhood | 3% | 2% | -1% | Improving |
Percentage of adults saying animal nuisance such as noise or dog fouling is very/fairly common in their neighbourhood | 28% | 36% | +8% | Declining |
Perceptions of safety when walking alone in their neighbourhood after dark by rating of neighbourhood as a place to live (very/fairly safe) | 79% | 83% | +4% | Improving |
- Other performance information
- Building Standards
- Consultation, Organisational Development and Equality Team (CODE)
- Good Governance
- Planning performance
- South Lanarkshire Household Survey 2023