Renewable Energy Fund Grants
Grants awarded from the Renewable Energy Fund
Listed below is the grant awards made between 1 April and 30 September 2024 from the Renewable Energy Fund.
Organisation name | Community | Project | Grant approved |
---|---|---|---|
Abington Community Development Group | Abington | Garden improvements | £19,500 |
Lodge Abington Arbory 1081 | Abington | Hall/Toilet upgrade | £17,351 |
Biggar and District Men's Shed | Biggar, UK | Community Asset Transfer. Engagement of Solicitor | £5,400 |
The White Hall Braehead | Braehead | Braehead Village Hall (Rural Facilities Sustainability Fund) | £14,197 |
Clydesdale Community Concert | Carluke | Orchestral Percussion funding | £9,333 |
Castlehill Bowling Club | Carluke | Castlehill Bowling Club lounge refurbishment | £20,000 |
Carluke Bowling Club | Carluke | New toilets | £14,700 |
Carnwath Bowling Club | Carnwath | Fire safety and carpet renewal | £10,063 |
Carstairs community centre management group | Carstairs Junction | Carstairs community centre management group (Rural Facilities Sustainability Fund) | £18,319 |
Soul Of The Junction SCIO | Carstairs Junction | Soul Of the Junction SCIO | £17,968 |
Coalburn Men's Shed | Coalburn | Laser and router equipment | £16,439 |
Coalburn Miners Welfare Charitable Society | Coalburn | Ladies toilet refurbishment | £15,192 |
Coalburn Brass Band Family | Coalburn | Coalburn Brass Band Family - NYBBS course fees contribution | £4,675 |
Coal-Play | Coalburn | Coalburn recreation upgrade | £223,462 |
Crawford Elvanfoot and Daer Action Resource (CEDAR) | Crawford | Crawford Hall (Rural Facilities Sustainability Fund) | £18,375 |
Crawford Bowling Club | Crawford | Waste water connection | £20,000 |
Crossford Community Hall | Crossford | Crossford Community Hall | £20,000 |
Dalserf Bowling Club | Dalserf | Dalserf Bowling Club (Irrigation pump and electrics) | £3,646 |
Douglas Primary School Parent Council | Douglas | Douglas Primary School and ELC Wildflower Sensory Garden | £4,320 |
Douglas Primary School Parent Council | Douglas | P7 Residential Trip | £6,012 |
Douglas St. Bride's Community Group | Douglas | Sustainability - St Brides. | £20,000 |
Douglas Community Development Company | Douglas | 54 Ayr Road Condition Surveys | £6,222 |
Douglas Community Development Company | Douglas | Crabtree Park Improvement Project - Design Stage | £19,500 |
Douglasdale Recreation Enviroment Access and Leisure Group | Douglas | Community Sound System Project | £15,939 |
Rural Development Trust | Douglas Water | Make Your Way: Connecting Greenspaces | £19,911 |
Rural Development Trust | Douglas Water | Coalburn to Poneil Active Travel Path | £286,679 |
Rural Development Trust | Douglas Water | Coalburn to NCN 74 Active Travel Path | £158,719 |
The Westwood Community Hall | East Kilbride | The Westwood Community Hall (Rural Facilities Sustainability Fund) | £18,738 |
East Kilbride Sports Club | East Kilbride | Indoor mats and transporter, Frogbox Training Aid | £7,325 |
Glespin Community Group Scio | Glespin | Glespin Regeneration Project- SOSCH phase 2 | £10,000 |
Eddlewood Football Association | Hamilton | Pitch drainage | £40,000 |
Upperward Mountaineering Club (and walking) Clydesdale wide | Lanark | Promotion and access to healthy lifestyles through local walks in Clydesdale and Scottish hills | £6,122 |
Care and Repair Lanarkshire | Lanark | New database | £8,000 |
Cargill House Club | Lanark | Sustainability costs | £9,000 |
Clydesdale Citizens Advice Bureau | Lanark | Feasibilty study, new premises | £19,440 |
Healthy Valleys | Lanark | Healthy Valleys: Gear Up | £18,698 |
Larkhall Youth Pipes and Drums | Larkhall | Kilts n Blazers | £7,500 |
Larkhall Community Growers | Larkhall | Larkhall Community Plan Priorities | £30,000 |
law boxing club | Law | Equipment | £12,878 |
law boxing club | Law | Tom Craig (Rural Facilities Sustainability Fund) | £11,039 |
Leadhills Golf Club | Leadhills | Leadhills Golf Club rebuild | £290,000 |
Lowther Men's Shed | Leadhills | Lowther Men's Shed Phase 4 | £94,269 |
Lowther Men's Shed | Leadhills | Lowther Men's Shed - Phase 2-3 | £20,000 |
Netherburn Hall Management Committee | Netherburn | Netherburn Hall (Rural Facilities Sustainability Fund) | £20,000 |
Pettinain Hall Community Group | Pettinain | Pettinain Hall | £19,012 |
Quarter Boolin Club | Quarter | Essential works to Quarter Boolin Club | £10,000 |
Douglas Water and Rigside Old Age Pensioners Association | Rigside | Centenary celebrations | £2,485 |
Rigside and Douglas Water Tenants and Residents Association | Rigside | Rigside Community Hub - survey fee | £1,880 |
Rigside and Douglas Water Tenants and Residents Association | Rigside | Community Newsletter | £980 |
Sandford and Upper Avondale Community Council | Sandford | Community Woodland Path - No 2 | £12,300 |
Albert FC Ltd | Stonehouse | Albert FC Limited | £20,000 |
Strathaven scout and guide centre hall management committee | Strathaven | Replace old and inefficient boilers | £20,000 |
Outreach Community Church | Strathaven | Outreach Community Church Youth Peer Support Group | £59,280 |
Rotary Club of Strathaven | Strathaven | Rotary Club of Strathaven Branded Gazebo | £1,704 |
Climate Action Strathaven | Strathaven | CAS Car Club | £2,500 |
Climate Action Strathaven | Strathaven | Retrofit Strathaven | £7,010 |
WATIF | Tarbrax | Loanhead Farm Phase 2 | £200,000 |
Wiston Lodge | Wiston | Opening Doors - pilot | £20,000 |
- Renewable Energy Fund Grants
- Themes and investment priorities
- Micro grants
- Grant scale and application deadlines
- Rural Facilities Sustainability Fund
- Renewable Energy Fund wind farms and maps
- Grants awarded from the Renewable Energy Fund
- Renewable Energy Fund value available by community
- Application process and guidance